![]() |
![]() |
Ping |
|
|
Client : Smerc Design |
||
| Description : Shockwave game | ||
| Info : Play PING, the newest game from SMERC. It's a ton of fun and guaranteed to get you addicted to another useless web diversion. | ||
![]() |
Blue Jay Studio | |
| Client : Blue JayStudio | ||
| Description : Website | ||
| Info : Design for this recording studio owned by an official Backstreet Boy. | ||
![]() |
Blue Jay Studio 2 | |
| Client : Blue JayStudio | ||
| Description : WebsiteMock Up | ||
| Info : Design mock up for this recording studio owned by an official Backstreet Boy. | ||
|
Totem Design |
||
|
Client : Smerc Design |
||
| Description : Rich Media Ad | ||
| Info : Demo of a flash interactive advertising which communicates with a server simulating e-commerce. | ||
![]() |
Trans Magazine | |
| Client : Trans Magazine | ||
| Description : E-commerce Website | ||
| Info : This website touts the current issue and the various projects of Trans Magazine, one of the worlds premiere art magazines. Users may subscribe to the magazine or purchase art works. Trans utilizes Yahoo! Store. (http://www.transmag.org) | ||
![]() |
Code Red | |
| Client : Potterjam | ||
| Description : Palm Application Marketing Strategy | ||
| Info : Smerc created the marketing and development strategy for this palm application which focuses on relationship management. | ||
![]() |
USO Comedy Tour | |
| Client : Timing is Everything/ Comedy Central | ||
| Description : Flash Mock Up | ||
| Info : SMERC developed a graphic treatment for the upcoming ComedyCentral USO Comedy Tour television specials. | ||
![]() |
Iggy & Amy | |
| Client : Noggin | ||
| Description : Interactive TV Series Pitch | ||
| Info : Iggy and amy are neighborhood sleuths. Help them solve the mystery by deduction using your crime computer at home. | ||
![]() |
Preferred Stock | |
| Client : Coty | ||
| Description : Flash Mock Up | ||
| Info : Coty asked for an exciting vision presenting the online contest they are running to promote the Preferred Stock fragrance. | ||
| Sens Space | ||
| Client : E-reel | ||
| Description : Interactive 3D Installation. This installation occurred at the 54th Annual International Film Festival of Cannes and utilized micro-sensors from LETI / The Center for Atomic Research. It demonstrated E-reel's ability to conceive and produce interactive live events. (http://www.smerc.com/sensspace) | ||
| Info : Smerc designed, programmed and installed this installation which took sensor input and translated it into motion in the 3D world. | ||
| Ralph | ||
| Client : Agency Mogador | ||
| Description : 3D Interactive Promotional | ||
|
Installation Proposal. |
||
| Info : Prototype for an in store installation letting users enter the brand through a 3D experience. | ||
| RoboHunter | ||
| Client : Lego MindStorms & Intel | ||
| Description : 3D shockwave game | ||
| Info : RoboHunter is a 9 level 3D-shockwave game designed to promote the MindStorms brand and showcase the Pentium 3 chip's 3d rendering ability. (http://legomindstorms.com) | ||
| |
Clairol 98 Degrees Digital Trading Cards | |
| Client : Clairol Herbal Essences | ||
| Description : Digital trading cards | ||
|
Info : 4 digital trading cards branded for Clairol that exploit the teen market share of the 98 Degrees singing group.(http://www.herbalessences.com/club/98degrees) |
||
| Password : birdie | ||
| SMERC | ||
| Client : SMERC | ||
| Description : Flash | ||
| Info : Smerc self promotion | ||
| SMERC | ||
| Client : SMERC | ||
| Description : Flash | ||
| Info :Smerc self promotion | ||
| The 6th Day Sweepstakes | ||
| Client : General Motors.com / Sony Pictures | ||
| Description : Website producer | ||
| Info : (http://www.cyberaction.com/gm_the6thday) | ||
| Digibles Digital Trading Cards | ||
| Client : Clairol Herbal Essences | ||
| Description : Smerc re-engineered the trading card product making the template reusable and improving functionality. | ||
| The 6th Day Game | ||
| Client : General Motors/ Sony Pictures | ||
| Description : Shockwave game | ||
| Info :This DNA matching game is part of the instant promotion conducted through CyberAction for the Sony movie 'The 6th Day'. | ||
| CyberViewer 2.5 | ||
| Client : CyberAction | ||
| Description : Digital trading card software | ||
| Info : Smerc re-engineered their software improving product usability, distribution and management. (http://www.digibles.com) | ||
| Trader.com Videos | ||
| Client : Trader.com | ||
| Description : 5 videos. | ||
| Info : Each video detailed the virtues of the site's features. | ||
| Bang On a Can | ||
| Client : Bang On a Can | ||
| Description : Website design. | ||
| Info : Smerc developed information architecture and design for this music e-commerce site to be launched June 2001. | ||
| MoodLogic | ||
| Client : Trader.com | ||
| Description : 3D Flash prototype of a music browsing site | ||
| Info : A 3D sound landscape is constructed on the fly from database information. The user chooses songs and based on parameters they set, a new landscape of related songs is presented. | ||
| Fastmusic.com | ||
| Client : Fastmusic.com | ||
| Description : Website design for this e-commerce site. | ||
| Inventure Web Site | ||
| Client : Inventure | ||
| Description : Website design, logo, corporate identity.(http://www.inventure.com) | ||
| Inventure CD ROM | ||
| Client : Inventure | ||
| Description : CD ROM | ||
| Info : A CD ROM which presents the Inventure Data browser and assists software | ||
| Aiwa.com | ||
| Client : Iguana Studios | ||
| Description : Homepage design updating the client's corporate image. | ||
| Triganew.com | ||
| Client : Triganew | ||
| Description : Flash website design | ||
| Info : A flash website from the same folks who brought you ClubMed. | ||
| Brain Invaders : Project Know | ||
| Client : Iguana Studios | ||
| Description : Shockwave game and screen saver | ||
| Info : Project Know is government teen anti-drug campaign. (http://www.projectknow.org) | ||
| Sea Ray Boats Screen Savers | ||
| Client : Sea Ray Boats | ||
| Description : Changing the Geography of Your | ||
| Mind Screen Saver and the Sea Ray Wake Screen Saver. | ||
| Info : These screen savers were distributed to registered website users to provide a value added incentive. | ||
| Digital Vision Communications | ||
| Client : Digital Vision Communications | ||
| Description : CD ROM | ||
| Info : Self promo for DVC |